Commercial
| 1 | #4-1253 King Street E, Kitchener | $8 |
| 2 | #J-52 Mcintyre Place, Kitchener | $5 |
| 3 | #2-1253 King Street E, Kitchener | $7 |
| 4 | #B-632 Colby Drive, Waterloo | $5 |
| 5 | #3-195 Franklin Boulevard, Cambridge | $12 |
| 6 | #3-79 Elgin Street N, Cambridge | $800 |
| 7 | #4-1453 King Street E, Cambridge | $1,000 |
| 8 | #3-35 Raglin Road, Cambridge | $1,550 |
| 9 | 522 King Street E, Cambridge | $3,000 |
| 10 | 136 Cooper Street, Cambridge | $25,000 |
| 11 | #1-490 Sheldon Drive, Cambridge | $69,900 |
| 12 | George Street N, Cambridge | $75,000 |
| 13 | 355 Hespeler Road, Cambridge | $89,000 |
| 14 | #21-140 Mcgovern Drive, Cambridge | $116,500 |
| 15 | 24 St Andrews Street, Cambridge | $159,900 |
| 16 | 28 George Street N, Cambridge | $175,000 |
| 17 | 22 George Street N, Cambridge | $180,000 |
| 18 | #19-94 Bridgeport Road E, Waterloo | $189,000 |
| 19 | 7502 Sideroad 7-e, Kenilworth | $219,500 |
| 20 | 100 Pollock Avenue, Cambridge | $439,900 |
| 21 | 522 King Street E, Cambridge | $469,900 |
| 22 | 347 Lancaster Street W, Kitchener | $569,800 |
of 227 Listings shown - Page 1 of 5