Commercial

1 #I+J-52 Mcintyre Place, Kitchener $5
2 #D-52 Mcintyre Place, Kitchener $5
3 #2-1253 King Street E, Kitchener $8
4 #B-632 Colby Drive, Waterloo $5
5 43 Dickson Street, Cambridge $795
6 #2-1453 King Street E, Cambridge $930
7 #3-35 Raglin Road, Cambridge $1,550
8 #2-1453 King Street E, Cambridge $17,500
9 96 King Street W, Kitchener $54,900
10 George Street N, Cambridge $75,000
11 1045 Elgin Street N, Cambridge $79,900
12 #3-900 Fairway Cresent, Kitchener $99,000
13 355 Hespeler Road, Cambridge $139,900
14 24 St Andrews Street, Cambridge $159,900
15 28 George Street N, Cambridge $175,000
16 22 George Street N, Cambridge $180,000
17 #19-94 Bridgeport Road E, Waterloo $189,000
18 7502 Sideroad 7-e, Kenilworth $233,500
19 7 Roseview Avenue, Cambridge $299,900
20 434 Queen Street S, Kitchener $319,900
21 235310 Grey Road 13 Road, Kimberley $339,000
22 522 King Street E, Cambridge $469,900
23 100 Pollock Avenue, Cambridge $479,900
24 162 Samuelson Street, Cambridge $649,000
25 20 Elliott Street, Cambridge $779,900

© 1997-2010 An independently owned and operated broker member of The Prudential Estate Affiliates, Inc.