New this Week

1 #B-632 Colby Drive, Waterloo $5
2 #518-200 Jamieson Parkway, Cambridge $129,900
3 #14-294 Fergus Avenue, Kitchener $152,900
4 #7-294 Fergus Avenue, Kitchener $154,900
5 #205-120 Mansion Street, Kitchener $181,500
6 #508-170 Water Street N, Cambridge $184,900
7 #19-94 Bridgeport Road E, Waterloo $189,000
8 540 Ontario Street, Woodstock $214,900
9 58 Dyer Court, Cambridge $226,900
10 #501-170 Water Street N, Cambridge $230,900
11 #509-170 Water Street N, Cambridge $244,900
12 601 Windflower Cresent, Kitchener $259,900
13 178 Stirling Macgregor Drive, Cambridge $279,900
14 439 Laurel Gate Drive, Waterloo $289,900
15 233 Charlotta Street, Baden $347,900
16 565 Blue Beech Boulevard, Waterloo $349,000
17 4 Hickory Street W, Waterloo $375,000
18 568 Buckingham Boulevard, Waterloo $409,900
19 84 Attwood Drive, Cambridge $439,900
20 272 Lester Street, Waterloo $449,000
21 272 Lester Street, Waterloo $449,000
22 522 King Street E, Cambridge $469,900
23 64 Yarrow Court, Kitchener $529,900

© 1997-2010 An independently owned and operated broker member of The Prudential Estate Affiliates, Inc.