General
| Type: | Residential |
|---|---|
| City: | Beachville |
| Nearest Cross Street. | Vine |
| Bedrooms: | 3.0 |
| Bathrooms: | 1.0 |
| Floor space: | 1000 Square Ft. |
| Taxes: | $1,501 (2009) |
| Lot Size: | 148 |
| Zoning: | R1 |
Room Information
| 3 Piece Bathroom | 9ft. 0in. x 4ft. 0in. |
| Bedroom | 9ft. 30in. x 12ft. 30in. |
| Bedroom | 11ft. 0in. x 8ft. 0in. |
| Kitchen / Dining Room | 18ft. 60in. x 8ft. 90in. |
| Living Room | 18ft. 60in. x 10ft. 90in. |
| Master Bedroom | 12ft. 10in. x 8ft. 10in. |
Description
Charming bungalow on on a decent sized lot in the village of Beachville, just moments to Woodstock, Ingersoll and the 401. Large living room with lots of natural sunlight. Eat-in kitchen with plenty of storage and counter space overlooking the backyard. Three bedrooms with great closet space and newer laminate flooring. This home has undergone lots of recent upgrades including electrical and plubming, both in 2008. All major appliances are included. This home is priced to sell, and could be yours! Book your viewing today!