General
| Type: | Residential |
|---|---|
| City: | Kitchener |
| Nearest Cross Street. | Windflower St. and Ottawa St. |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Taxes: | $2,457 (2009) |
| Lot Size: | 105 |
| Zoning: | RES. |
Room Information
| 2 Piece Bathroom - L2 | N/A |
| 4 Piece Bathroom - L3 | N/A |
| 4 Piece Bathroom - L2 | N/A |
| Bedroom - L2 | N/A |
| Bedroom - L3 | 10ft. 7in. x 8ft. 3in. |
| Bedroom - L2 | N/A |
| Bedroom - L2 | 10ft. 3in. x 8ft. 5in. |
| Bedroom - L2 | 10ft. 7in. x 8ft. 3in. |
| Bedroom - L3 | 10ft. 3in. x 8ft. 5in. |
| Dinette - L2 | N/A |
| Dinette - L2 | 10ft. 6in. x 7ft. 10in. |
| Kitchen - L2 | 10ft. 0in. x 8ft. 7in. |
| Kitchen - L2 | N/A |
| Laundry Room - L1 | N/A |
| Living Room - L2 | N/A |
| Living Room - L2 | 12ft. 5in. x 10ft. 11in. |
| Master Bedroom - L3 | 14ft. 0in. x 10ft. 6in. |
| Master Bedroom - L3 | N/A |
| Rec Room - L1 | 19ft. 10in. x 11ft. 0in. |
| Rec Room - L1 | N/A |
Description
Lovely starter home in desirable area close to shopping and expressway. Features include large deck, fenced yard, double concrete driveway, ceramic in kitchen, dinette and entry, hardwood in living room and cheater ensuite privileges. Finished rec room. Lots of cupboards.