General
| Type: | Residential |
|---|---|
| City: | Kitchener |
| Nearest Cross Street. | Ottawa St. |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.0 |
| Floor space: | 755 Square Ft. |
| Taxes: | $1,514 (2010) |
Room Information
| 4 Piece Bathroom - L1 | 1ft. 0in. x 27ft. 0in. |
| 4 Piece Bathroom - L1 | N/A |
| Dinette - L1 | 10ft. 1in. x 8ft. 0in. |
| Kitchen - L1 | 6ft. 6in. x 10ft. 1in. |
| Living Room - L1 | 14ft. 10in. x 11ft. 10in. |
| Master Bedroom - L1 | 12ft. 3in. x 11ft. 9in. |
Description
Beautiful 1 bedroom condo. Private patio, carpet free, all appliances included. In-unit laundry, nicely decorated, c/air, breakfast bar, quick access to shopping and expressway.