General
| Type: | Residential |
|---|---|
| City: | Waterloo |
| Nearest Cross Street. | Glenridge/Lincoln Heights/King/Weber |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Taxes: | $1,859 (2009) |
| Zoning: | RESIDENTIAL |
Room Information
| 4 Piece Bathroom - L1 | N/A |
| 4 Piece Bathroom - L1 | N/A |
| Bedroom - L1 | 13ft. 0in. x 10ft. 8in. |
| Kitchen - L1 | 18ft. 0in. x 7ft. 6in. |
| Laundry Room - L1 | N/A |
| Living Room - L1 | 12ft. 7in. x 12ft. 5in. |
| Master Bedroom - L1 | 13ft. 6in. x 12ft. 8in. |
| Sunroom / Flordia Room - L1 | 12ft. 5in. x 6ft. 0in. |
Description
Indoor pool, master bedroom ensuite, back on greenbelt, main floor laundry room, central air, appliances included, dishwasher included, sauna, hot tub, TV cable, exercise room, separate heating controls, controlled entry, elevator, party, games room, oriented to seniors.