General
| Type: | Residential |
|---|---|
| City: | Waterloo |
| Nearest Cross Street. | Springfield and Portsmouth |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Taxes: | $2,937 (2009) |
| Lot Size: | 109.79 X 31.98 X 108.26 |
Room Information
| 4 Piece Bathroom - L4 | 5ft. 0in. x 10ft. 0in. |
| 4 Piece Bathroom - L2 | 9ft. 6in. x 5ft. 0in. |
| Bedroom - L2 | 9ft. 9in. x 9ft. 3in. |
| Bedroom - L4 | 13ft. 6in. x 9ft. 0in. |
| Dinette - L3 | 8ft. 10in. x 7ft. 5in. |
| Family Room - L2 | 15ft. 0in. x 15ft. 3in. |
| Kitchen - L3 | 9ft. 0in. x 8ft. 0in. |
| Living Room - L3 | 22ft. 7in. x 10ft. 9in. |
| Master Bedroom - L4 | 14ft. 2in. x 10ft. 4in. |
| Rec Room - L1 | 21ft. 0in. x 19ft. 0in. |
Description
Very lovely well cared for home. Nicely updated with hardwood and fresh broadloom. Plenty of room for a family or for empty nesters. Quiet neighbourhood. Skylights allow the light to flood in. Many recent updates including roof, driveway and furnace. Large deck overlooking a nicely landscaped backyard. Call for your own private showing.