General
| Type: | Residential |
|---|---|
| City: | Cambridge |
| Nearest Cross Street. | Linden Cr. |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Floor space: | 1050 Square Ft. |
| Taxes: | $1,472 (2008) |
| Lot Size: | 80 |
| Zoning: | RES |
Room Information
| Bedroom | 13ft. 50in. x 8ft. 20in. |
| Bedroom | 12ft. 40in. x 9ft. 30in. |
| Dining Room | 11ft. 0in. x 8ft. 11in. |
| Kitchen | 11ft. 0in. x 8ft. 40in. |
| Living Room | 14ft. 0in. x 14ft. 0in. |
| Master Bedroom | 13ft. 60in. x 10ft. 1in. |
| Rec Room | 14ft. 0in. x 13ft. 50in. |
Description
END TOWNHOUSE UNIT NO CONDO FEES!!! GREAT FOR FIRST TIME BUYEERS. NEW FLOORING IN KITCHEN, DINING ROOM & LIVING ROOM. HOME FEATURES 3 BEDROOMS, 2 BATHROOMS. INCLUDES WASHER & DRYER DOWNSTAIRS PLUS FRIDGE & STOVE IN KITCHEN, PATIO DECK, FENCED YARD AND GARDEN SHED.
Patrick Taylor
Broker
Office : (519) 621-2000
Email : ptaylor@prugvr.com