General
| Type: | Residential |
|---|---|
| City: | Kitchener |
| Nearest Cross Street. | Lancaster St. |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Taxes: | $2,178 (2007) |
| Lot Size: | 196.79 X 50.18 X 192.06 |
| Virtual Tour url: | 47 Hamel Avenue, Kitchener |
Room Information
| 4 Piece Bathroom - L2 | N/A |
| Bedroom - L2 | 7ft. 8in. x 11ft. 5in. |
| Cold Room - L1 | N/A |
| Dining Room - L2 | 11ft. 0in. x 11ft. 2in. |
| Foyer - L2 | N/A |
| Kitchen - L2 | 11ft. 0in. x 16ft. 4in. |
| Laundry Room - L1 | N/A |
| Living Room - L2 | 12ft. 0in. x 17ft. 11in. |
| Master Bedroom - L2 | 9ft. 4in. x 12ft. 0in. |
| Office - L1 | 9ft. 4in. x 13ft. 5in. |
| Rec Room - L1 | 17ft. 8in. x 10ft. 10in. |
Description
**OPEN HOUSE - SUN - SEPT 14th - 2:00 - 4:00 ** THIS IS NOT A DRIVE-BY! An exceptional bungalow - close to the expressway, shopping and all amenities. It currently houses a licensed home business. Features a gorgeous, fully fenced deep yard. The large detached garage has its own hydro and there is gas line access to the yard for your very own pool, hot tub or bbq. Come see it today!