General
| Type: | Residential |
|---|---|
| City: | Guelph |
| Nearest Cross Street. | Gordon St. |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Floor space: | 1260 Square Ft. |
| Taxes: | $2,440 (2008) |
| Zoning: | RES |
Room Information
| 2 Piece Bathroom - L2 | N/A |
| 3 Piece Bathroom - L1 | N/A |
| 4 Piece Bathroom - L3 | N/A |
| Bedroom - L3 | 12ft. 6in. x 8ft. 0in. |
| Bedroom - L3 | 10ft. 2in. x 9ft. 0in. |
| Foyer - L2 | N/A |
| Kitchen - L2 | 13ft. 6in. x 10ft. 5in. |
| Living Room / Dining Room - L2 | 17ft. 2in. x 12ft. 0in. |
| Master Bedroom - L3 | 17ft. 6in. x 13ft. 6in. |
| Rec Room - L1 | 16ft. 8in. x 11ft. 0in. |
Description
End unit - Daveport model - Beautiful 3 bedroom, 3 bath townhouse with finished basement. Nice complex in south end close to the 401. 5 extra windows and cat 5 cable to 5 rooms.
Daryl Shane
Sales Representative
Office : (519) 745-7000
Email : daryl@prugvr.com