General
| Type: | Residential |
|---|---|
| City: | Cambridge |
| Nearest Cross Street. | Grandview |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Floor space: | 700 Square Ft. |
| Taxes: | $1,892 (2008) |
| Lot Size: | 89 IRREG |
| Zoning: | R5 |
Room Information
| 4 Piece Bathroom | N/A |
| Bedroom | 11ft. 0in. x 10ft. 0in. |
| Bedroom | 11ft. 0in. x 9ft. 40in. |
| Dining Room | 10ft. 10in. x 9ft. 60in. |
| Kitchen | 8ft. 0in. x 6ft. 0in. |
| Living Room | 15ft. 0in. x 10ft. 10in. |
Description
TOTALLY RENOVATED SINCE 2006. NEW ROOF, FURNACE, NEW WINDOWS, NEW BATHROOM, NEW KITCHEN PLUS NEW FLOORING THROUGHOUT. ESA (ELECTRICAL CERTIFICATE 2007 EXTRA TIME FOR ACCEPTANCE OF OFFERS REQUIRED).
Marie Miller
Sales Representative
Office : (519) 621-2000
Email : mmiller@prugvr.com