General
| Type: | Residential |
|---|---|
| City: | Waterloo |
| Nearest Cross Street. | University |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Floor space: | 1401 Square Ft. |
| Taxes: | $2,705 (2007) |
| Lot Size: | 98.1 |
| Zoning: | RES. |
Room Information
| 2 Piece Bathroom - L2 | N/A |
| 4 Piece Bathroom - L3 | N/A |
| Bedroom - L3 | 12ft. 10in. x 9ft. 3in. |
| Bedroom - L3 | 10ft. 7in. x 9ft. 1in. |
| Dinette - L2 | 10ft. 1in. x 8ft. 7in. |
| Kitchen - L2 | 10ft. 1in. x 8ft. 7in. |
| Living Room - L2 | 18ft. 9in. x 12ft. 9in. |
| Master Bedroom - L3 | 15ft. 1in. x 14ft. 7in. |
Description
New bus route 31 to universities.Great starter home in desirable Eastbridge. Close to all amenities, Rim Park and trails. Open concept, nice layout. Bright and clean spacious master bedroom with walk-in closet, sliders from dinette, rough in for future bathroom, garage door opener, smoke and pet free. Long driveway with no sidewalk.